Note: this page is rather out of date. Since it was created, I have upgraded the Cat 5 audio distribution units, the WAP, and the sound card. Also I've installed the transmission components for the Monitor Screens. Rewriting this page would not be of very great benefit considering the amount of work involved, so I've left it as it is. Please bear the differences I've mentioned in mind.
Below is a photograph of the site where the server PC is installed. The PC itself has been pulled clear, rightwards, to give a good view of the associated hardware:
Server installation site| The wires leading out of the picture are: | |
|---|---|
| (1) | Twin coaxial audio cable to the amplifier in the lounge |
| (2) | Twin coaxial audio cable to the amplifier in the kitchen |
| (3) | Category 5 fixed wiring carrying network and KAT5 audio signals to the study |
| (4) | 240v supply to the PC |
| (5) | 12v supply from the PC to the KAT5 transmitter |
| (6) | Category 5 patch cable carrying network signals to/from the PC via the WAP/switch |
| (7) | Twin coaxial audio cable from the PC sound card |
| The wiring accessories on the wall are: | |
|---|---|
| (A) | Twin-phono to SCART adapter |
| (B) | KAT5 transmitter |
| (C) | Two thin coaxial audio cables, each with a phono plug on one end and stackable phono plug on the other end |
| (D) | Junction box containing two adapters, each consisting of a "Y" adapter and a female-female adapter, linking three phono plugs |
| (E) | Twin-RJ45 wall plate |
Below is another photograph, this time showing the back of the server PC, with the WAP/switch on top:
Rear panel of the server PC| (8) | 12v supply to the KAT5 transmitter (=5) |
|---|---|
| (9) | Twin coaxial audio cable to the junction box (=7) |
| (10) | USB cable (previously used for backup disk, no longer present) |
| (11) | Category 5 patch cable carrying network signals to/from the rest of the network (=6) |
| (12) | 240v supply (=4) |
| (F) | Combined Wireless Access Point (WAP) and switch |
|---|---|
| (G) | 12v power supply module for the WAP/switch |
| (H) | 12v power supply module for the KAT5 transmitter |
| (J) | M-Audio Audiophile 2496 PCI sound card |
| (K) | Category 5 patch cable linking the PC and the WAP/switch |
| (L) | Dell Dimension 2400 PC |
Notes about the server PC installation:
The server PC in placeThe other end of the category 5 fixed wiring is terminated in a twin-RJ45 wall plate, exactly like the one at the server PC site.
Where the twin coaxial audio cable passes through walls and a neat finish is required, I've used home-made wall plates.
Twin-phono wall plateThe metal parts are not simple sockets, but female-female adapters. High-quality audio leads with moulded phono plugs are inserted on both sides of the plate.