Parish report from Mike Barnes on Monday 14 May 2012
CE-BOL — Cheshire East — Bollington
| Path | Last | | HA | | — Messages to/from HA — |
| no. | inspection | Fault | ref | Officer | First | Last | Months |
| 1 | 26/10/2011 | | | | | | |
| 2 | 26/10/2011 | Path diverted at Mount Farm SJ91647757 | | EP | 19/12/2006 | 08/11/2011 | 59 |
| 3 | 26/10/2011 | | | | | | |
| 4 | 26/10/2011 | | | | | | |
| 5 | 26/10/2011 | | | | | | |
| 6 | 26/10/2011 | | | | | | |
| 7 | 26/10/2011 | | | | | | |
| 8 | 26/10/2011 | | | | | | |
| 9 | 26/10/2011 | | | | | | |
| 10 | 28/09/2011 | | | | | | |
| 11 | 28/09/2011 | | | | | | |
| 12 | 28/09/2011 | | | | | | |
| 13 | 28/09/2011 | | | | | | |
| 14 | 28/09/2011 | | | | | | |
| 15 | 28/09/2011 | | | | | | |
| 16 | 28/09/2011 | | | | | | |
| 17 | 28/09/2011 | | | | | | |
| 18 | 28/09/2011 | | | | | | |
| 19 | 28/09/2011 | | | | | | |
| 20 | 28/09/2011 | | | | | | |
| 21 | 26/10/2011 | No sign at Gleave Avenue SJ93597754 | | EP | 10/01/2007 | 08/11/2011 | 58 |
| 22 | 26/10/2011 | No sign at Shrigley Rise SJ94117810 | | EP | 27/10/2011 | 08/11/2011 | 1 |
| 23 | 26/10/2011 | | | | | | |
| 24 | 28/09/2011 | Path quarried away SJ94037645 | 03238 | EP | 10/01/2007 | 30/09/2011 | 56 |
| 25 | 28/09/2011 | | | | | | |
| 26 | 28/09/2011 | | | | | | |
| 27 | 28/09/2011 | | | | | | |
| 28 | 28/09/2011 | Signpost on ground SJ93237630 | 02430 | EP | 29/09/2011 | 30/09/2011 | 0 |
| 29 | 28/09/2011 | | | | | | |
| 30 | 28/09/2011 | | | | | | |
| 31 | 28/09/2011 | | | | | | |
| 32 | 28/09/2011 | | | | | | |
| 33 | 26/10/2011 | | | | | | |
| 34 | 26/10/2011 | | | | | | |
| 35 | 28/09/2011 | | | | | | |
| 37 | 28/09/2011 | | | | | | |
| 38 | 26/10/2011 | | | | | | |
| 39 | 28/09/2011 | | | | | | |
| 40 | 28/09/2011 | | | | | | |
| 41 | 28/09/2011 | | | | | | |
| 42 | 26/10/2011 | | | | | | |
| 43 | 26/10/2011 | | | | | | |
| 44 | 26/10/2011 | | | | | | |
| 45 | 26/10/2011 | | | | | | |
| 46 | 28/09/2011 | | | | | | |
| 47 | 26/10/2011 | | | | | | |
| 48 | 26/10/2011 | | | | | | |
| 49 | 28/09/2011 | Waymarking needed SJ93767656 | 03239 | EP | 10/01/2007 | 30/09/2011 | 56 |
| 50 | 28/09/2011 | | | | | | |
| 51 | 26/10/2011 | | | | | | |
| 52 | 26/10/2011 | | | | | | |
| 54 | 28/09/2011 | | | | | | |
| 55 | 26/10/2011 | | | | | | |
| 56 | 26/10/2011 | No sign at Berristall Rise SJ94057837 | 01671 | EP | 19/12/2006 | 08/11/2011 | 59 |
| 57 | 28/09/2011 | | | | | | |
| 58 | 28/09/2011 | | | | | | |
EP: Evan Pedley
Parish report from Mike Barnes on Monday 14 May 2012
CE-HHU — Cheshire East — Higher Hurdsfield
| Path | Last | | HA | | — Messages to/from HA — |
| no. | inspection | Fault | ref | Officer | First | Last | Months |
| 1 | 28/09/2011 | | | | | | |
| 2 | 28/09/2011 | | | | | | |
| 3 | 28/09/2011 | | | | | | |
| 4 | 28/09/2011 | | | | | | |
| 5 | 28/09/2011 | | | | | | |
| 6 | 28/09/2011 | | | | | | |
| 7 | 28/09/2011 | | | | | | |
| 8 | 28/09/2011 | | | | | | |
| 9 | 28/09/2011 | Signpost turned 90 degrees SJ93567364 | | BP | 29/09/2011 | 30/09/2011 | 0 |
| 10 | 28/09/2011 | | | | | | |
| 11 | 28/09/2011 | | | | | | |
BP: Barry Poole
Parish report from Mike Barnes on Monday 14 May 2012
CE-MAC — Cheshire East — Macclesfield
| Path | Last | | HA | | — Messages to/from HA — |
| no. | inspection | Fault | ref | Officer | First | Last | Months |
| 1 | 03/09/2010 | | | | | | |
| 2 | 03/09/2010 | | | | | | |
| 3 | 03/09/2010 | | | | | | |
| 4 | 03/09/2010 | | | | | | |
| 5 | 03/09/2010 | | | | | | |
| 6 | 03/09/2010 | | | | | | |
| 7 | 28/09/2011 | | | | | | |
| 8 | 03/09/2010 | No sign at Delamere Drive SJ92897474 | | AR | 16/02/2007 | 08/09/2010 | 43 |
| 9 | 03/09/2010 | | | | | | |
| 11 | 03/09/2010 | | | | | | |
| 13 | 03/09/2010 | No sign at Manchester Road SJ91567572 | | AR | 06/09/2010 | 10/09/2010 | 0 |
| 14 | 08/09/2010 | | | | | | |
| 15 | 08/09/2010 | | | | | | |
| 16 | 03/09/2010 | | | | | | |
| 17 | 03/09/2010 | | | | | | |
| 18 | 03/09/2010 | | | | | | |
| 19 | 03/09/2010 | Useless sign at Fallibroome Close SJ89447397 | | AR | 23/03/2007 | 08/09/2010 | 42 |
| 19 | | No sign at Camborne Ave SJ89307401 | | AR | 23/03/2007 | 08/09/2010 | 42 |
| 19 | | No sign at Camborne Ave SJ89237398 | | AR | 23/03/2007 | 08/09/2010 | 42 |
| 20 | 03/09/2010 | No sign at Peterborough Close SJ90167456 | | | 06/09/2010 | 06/09/2010 | 0 |
| 21 | 03/09/2010 | | | | | | |
| 22 | 03/09/2010 | | | | | | |
| 23 | 03/09/2010 | | | | | | |
| 24 | 08/09/2010 | | | | | | |
| 25 | 03/09/2010 | | | | | | |
| 26 | 08/09/2010 | | | | | | |
| 27 | 03/09/2010 | | | | | | |
| 29 | 03/09/2010 | | | | | | |
| 30 | 03/09/2010 | | | | | | |
| 31 | 03/09/2010 | | | | | | |
| 32 | 03/09/2010 | | | | | | |
| 33 | 03/09/2010 | No sign at Manchester Road SJ91627609 | | AR | 06/09/2010 | 07/09/2010 | 0 |
| 34 | 08/09/2010 | | | | | | |
| 36 | 03/09/2010 | | | | | | |
| 37 | 08/09/2010 | | | | | | |
| 38 | 08/09/2010 | | | | | | |
| 39 | 08/09/2010 | | | | | | |
| 40 | 08/09/2010 | | | | | | |
| 41 | 08/09/2010 | | | | | | |
| 42 | 08/09/2010 | | | | | | |
| 43 | 08/09/2010 | No sign at London Road SJ91847211 | | BP | 23/03/2007 | 10/09/2010 | 42 |
| 43 | | No sign at Lomas Square SJ91797214 | | BP | 23/03/2007 | 10/09/2010 | 42 |
| 44 | 08/09/2010 | | | | | | |
| 45 | 08/09/2010 | | | | | | |
| 46 | 08/09/2010 | | | | | | |
| 47 | 08/09/2010 | | | | | | |
| 48 | 08/09/2010 | | | | | | |
| 49 | 08/09/2010 | | | | | | |
| 50 | 08/09/2010 | | | | | | |
| 51 | 08/09/2010 | | | | | | |
| 52 | 08/09/2010 | | | | | | |
| 53 | 08/09/2010 | | | | | | |
| 55 | 08/09/2010 | | | | | | |
| 56 | 08/09/2010 | | | | | | |
| 57 | 08/09/2010 | | | | | | |
| 58 | 08/09/2010 | | | | | | |
| 59 | 08/09/2010 | | | | | | |
| 60 | 08/09/2010 | | | | | | |
| 61 | 08/09/2010 | | | | | | |
| 62 | 08/09/2010 | | | | | | |
| 63 | 08/09/2010 | | | | | | |
| 64 | 08/09/2010 | | | | | | |
| 65 | 08/09/2010 | | | | | | |
| 66 | 08/09/2010 | | | | | | |
| 67 | 08/09/2010 | | | | | | |
| 68 | 08/09/2010 | | | | | | |
| 69 | 08/09/2010 | | | | | | |
| 70 | 08/09/2010 | | | | | | |
| 71 | 08/09/2010 | | | | | | |
| 72 | 08/09/2010 | | | | | | |
| 73 | 08/09/2010 | | | | | | |
| 74 | 08/09/2010 | | | | | | |
| 75 | 08/09/2010 | | | | | | |
| 76 | 08/09/2010 | | | | | | |
| 78 | 08/09/2010 | | | | | | |
| 79 | 08/09/2010 | | | | | | |
| 80 | 08/09/2010 | | | | | | |
| 81 | 08/09/2010 | | | | | | |
| 82 | 08/09/2010 | | | | | | |
| 83 | 08/09/2010 | | | | | | |
| 84 | 08/09/2010 | | | | | | |
| 85 | 08/09/2010 | | | | | | |
| 86 | 03/09/2010 | | | | | | |
| 87 | 03/09/2010 | | | | | | |
| 88 | 03/09/2010 | | | | | | |
| 89 | 03/09/2010 | | | | | | |
| 90 | 08/09/2010 | | | | | | |
| 91 | 08/09/2010 | | | | | | |
| 92 | 03/09/2010 | | | | | | |
| 93 | 03/09/2010 | | | | | | |
| 94 | 03/09/2010 | | | | | | |
| 95 | 03/09/2010 | | | | | | |
| 96 | 03/09/2010 | | | | | | |
AR: Amy Rushton, BP: Barry Poole
Parish report from Mike Barnes on Monday 14 May 2012
DE-CAO — Derbyshire Dales — Callow
| Path | Last | | HA | | — Messages to/from HA — |
| no. | inspection | Fault | ref | Officer | First | Last | Months |
| 1 | 17/05/2011 | | | | | | |
| 2 | 17/05/2011 | | | | | | |
| 3 | 17/05/2011 | | | | | | |
| 4 | 17/05/2011 | | | | | | |
| 5 | 17/05/2011 | | | | | | |
| 6 | 17/05/2011 | | | | | | |
| 7 | 17/05/2011 | | | | | | |
Parish report from Mike Barnes on Monday 14 May 2012
DE-CAR — Derbyshire Dales — Carsington
| Path | Last | | HA | | — Messages to/from HA — |
| no. | inspection | Fault | ref | Officer | First | Last | Months |
| 1 | 17/05/2011 | | | | | | |
| 2 | 20/03/2012 | | | | | | |
| 4 | 18/05/2011 | | | | | | |
| 5 | 18/05/2011 | | | | | | |
| 6 | 18/05/2011 | | | | | | |
| 7 | 18/05/2011 | | | | | | |
| 8 | 18/05/2011 | | | | | | |
| 9 | 18/05/2011 | | | | | | |
| 10 | 18/05/2011 | | | | | | |
| 11 | 17/05/2011 | | | | | | |
| 12 | | | | | | | |
| 13 | 18/05/2011 | Replaced by permissive path | | JB | 24/04/2009 | 23/05/2011 | 25 |
JB: Julie Bishop
Parish report from Mike Barnes on Monday 14 May 2012
DE-HOT — Derbyshire Dales — Hopton
| Path | Last | | HA | | — Messages to/from HA — |
| no. | inspection | Fault | ref | Officer | First | Last | Months |
| 1 | 20/03/2012 | Missing fingerpost SK26805325 | 904365 | DC | 21/03/2012 | 21/03/2012 | 0 |
| 2 | 20/03/2012 | Finger post sawn off SK26095325 | 192677, 196943, 196945 , 904370 | HG | 13/05/2009 | 28/03/2012 | 34 |
| 2 | | No signs or stiles at B5035 SK26165313 | 192677, 196943, 196945 , 904370 | HG | 13/05/2009 | 28/03/2012 | 34 |
| 2 | | Overgrown SK26125319 | 196943, 196945 , 904370 | HG | 20/08/2010 | 28/03/2012 | 19 |
| 3 | 20/03/2012 | | | | | | |
| 4 | 20/03/2012 | | | | | | |
| 5 | 20/03/2012 | | | | | | |
| 6 | 20/03/2012 | | | | | | |
| 7 | 20/03/2012 | Broken fingerpost SK26805353 | 904368 | DC | 21/03/2012 | 21/03/2012 | 0 |
| 9 | 20/03/2012 | Path deviates from PROW | 904371 | HG | 21/03/2012 | 03/04/2012 | 1 |
| 10 | 20/03/2012 | | | | | | |
| 11 | 20/03/2012 | Path obstructed by wire fence SK25325630 | 191669, 196939 | HG | 24/04/2009 | 15/12/2011 | 32 |
| 12 | 20/03/2012 | | | | | | |
| 13 | 20/03/2012 | Path lost at Viaton Industries site SK24835524 | 196941, 196942 | HG | 20/08/2010 | 21/03/2012 | 19 |
| 14 | 20/03/2012 | | | | | | |
| 15 | 20/03/2012 | Path lost at Viaton Industries site SK24945515 | 196941, 196942 | HG | 20/08/2010 | 27/09/2010 | 1 |
| 17 | 20/03/2012 | Path obstructed by stone wall SK24725525 | 192539, 196942, 196942 | HG | 24/04/2009 | 21/03/2012 | 35 |
| 17 | | Path lost at Viaton Industries site SK24795519 | 196941, 196942 | HG | 20/08/2010 | 21/03/2012 | 19 |
| 18 | 20/03/2012 | | | | | | |
| 19 | 20/03/2012 | | | | | | |
| 20 | 20/03/2012 | | | | | | |
| 21 | 20/03/2012 | | | | | | |
DC: Diane Clarke, HG: Hilary Greenhough
Parish report from Mike Barnes on Monday 14 May 2012
DE-IBL — Derbyshire Dales — Ible
| Path | Last | | HA | | — Messages to/from HA — |
| no. | inspection | Fault | ref | Officer | First | Last | Months |
| 1 | 20/03/2012 | | | | | | |
| 2 | 20/03/2012 | | | | | | |
| 3 | 20/03/2012 | | | | | | |
| 4 | 20/03/2012 | | | | | | |
| 5 | 20/03/2012 | | | | | | |
| 6 | 20/03/2012 | | | | | | |
| 7 | 20/03/2012 | | | | | | |
| 8 | 20/03/2012 | | | | | | |
| 9 | 20/03/2012 | | | | | | |
| 10 | 20/03/2012 | | | | | | |
| 11 | 20/03/2012 | | | | | | |
Parish report from Mike Barnes on Monday 14 May 2012
DE-IVO — Derbyshire Dales — Ivonbrook Grange
| Path | Last | | HA | | — Messages to/from HA — |
| no. | inspection | Fault | ref | Officer | First | Last | Months |
| 1 | 20/03/2012 | | | | | | |
| 2 | 20/03/2012 | | | | | | |
Parish report from Mike Barnes on Monday 14 May 2012
DE-WIR — Derbyshire Dales — Wirksworth
| Path | Last | | HA | | — Messages to/from HA — |
| no. | inspection | Fault | ref | Officer | First | Last | Months |
| 1 | 03/03/2011 | | | | | | |
| 2 | 03/03/2011 | | | | | | |
| 3 | 03/03/2011 | | | | | | |
| 4 | 03/03/2011 | | | | | | |
| 5 | 22/02/2011 | | | | | | |
| 6 | 22/02/2011 | | | | | | |
| 7 | 22/02/2011 | | | | | | |
| 8 | 22/02/2011 | | | | | | |
| 9 | 22/02/2011 | | | | | | |
| 10 | 22/02/2011 | | | | | | |
| 11 | 22/02/2011 | | | | | | |
| 12 | 22/02/2011 | | | | | | |
| 13 | 22/02/2011 | | | | | | |
| 14 | 22/02/2011 | | | | | | |
| 15 | 22/02/2011 | | | | | | |
| 16 | 22/02/2011 | | | | | | |
| 17 | 22/02/2011 | No sign at B5036, W end SK31185482 | 198775 | KH | 23/02/2011 | 23/02/2011 | 0 |
| 18 | 22/02/2011 | | | | | | |
| 19 | 22/02/2011 | | | | | | |
| 20 | 22/02/2011 | | | | | | |
| 21 | 22/02/2011 | | | | | | |
| 22 | 22/02/2011 | | | | | | |
| 23 | 22/02/2011 | | | | | | |
| 24 | 22/02/2011 | | | | | | |
| 25 | 22/02/2011 | | | | | | |
| 26 | 22/02/2011 | | | | | | |
| 27 | 22/02/2011 | * Diverted to NE of "The Bungalows", near Hob Hall SK28945288 | 195127, 198776, 198776 | HG | 17/02/2010 | 12/01/2012 | 23 |
| 28 | 22/02/2011 | | | | | | |
| 29 | 22/02/2011 | No sign at B5023, W end SK28665215 | 198774 | KH | 23/02/2011 | 23/02/2011 | 0 |
| 30 | 22/02/2011 | | | | | | |
| 31 | 22/02/2011 | | | | | | |
| 32 | 22/02/2011 | | | | | | |
| 33 | 22/02/2011 | | | | | | |
| 34 | 22/02/2011 | No sign at road, SW end SK28815182 | 195124, 198773 | KH | 17/02/2010 | 23/02/2011 | 12 |
| 35 | 22/02/2011 | | | | | | |
| 36 | 22/02/2011 | | | | | | |
| 37 | 22/02/2011 | | | | | | |
| 38 | 22/02/2011 | | | | | | |
| 39 | 03/03/2011 | | | | | | |
| 40 | 25/04/2012 | | | | | | |
| 41 | 22/02/2011 | | | | | | |
| 42 | 03/03/2011 | | | | | | |
| 43 | 03/03/2011 | | | | | | |
| 44 | 03/03/2011 | | | | | | |
| 46 | 03/03/2011 | | | | | | |
| 47 | 03/03/2011 | | | | | | |
| 48 | 03/03/2011 | | | | | | |
| 49 | 03/03/2011 | | | | | | |
| 50 | 03/03/2011 | | | | | | |
| 51 | 03/03/2011 | | | | | | |
| 52 | 03/03/2011 | | | | | | |
| 53 | 03/03/2011 | | | | | | |
| 54 | 03/03/2011 | | | | | | |
| 55 | 03/03/2011 | | | | | | |
| 56 | 03/03/2011 | | | | | | |
| 57 | 03/03/2011 | | | | | | |
| 58 | 03/03/2011 | | | | | | |
| 59 | 03/03/2011 | | | | | | |
| 60 | 03/03/2011 | | | | | | |
| 61 | 03/03/2011 | | | | | | |
| 62 | 03/03/2011 | | | | | | |
| 63 | 03/03/2011 | | | | | | |
| 64 | 03/03/2011 | | | | | | |
| 65 | 03/03/2011 | | | | | | |
| 67 | 03/03/2011 | Quarried away (also FP68, FP69 - treated as one problem) | | HG | 17/02/2010 | 28/07/2011 | 17 |
| 68 | 03/03/2011 | | | | | | |
| 69 | 03/03/2011 | | | | | | |
| 70 | 03/03/2011 | | | | | | |
| 71 | 03/03/2011 | | | | | | |
| 72 | 03/03/2011 | | | | | | |
| 74 | 20/03/2012 | | | | | | |
| 86 | 03/03/2011 | No trace | 195134 | DC | 17/02/2010 | 23/05/2011 | 15 |
| 91 | 22/02/2011 | | | | | | |
| 92 | 22/02/2011 | | | | | | |
| 93 | 22/02/2011 | | | | | | |
| 94 | 03/03/2011 | | | | | | |
| 95 | 03/03/2011 | | | | | | |
| 97 | 03/03/2011 | | | | | | |
| 101 | 03/03/2011 | | | | | | |
| 103 | | | | | | | |
| 105 | | | | | | | |
| 109 | 03/03/2011 | | | | | | |
| 110 | 03/03/2011 | | | | | | |
| 111 | 03/03/2011 | | | | | | |
| 112 | 22/02/2011 | | | | | | |
| 113 | 25/04/2012 | | | | | | |
| 114 | | | | | | | |
| 115 | 25/04/2012 | | | | | | |
DC: Diane Clarke, HG: Hilary Greenhough, KH: Karen Horobin
* I'm informed that the fault has been fixed, but I haven't yet re-inspected it.
Parish report from Mike Barnes on Monday 14 May 2012
DE-KED — Derbyshire Amber Valley — Kedleston
| Path | Last | | HA | | — Messages to/from HA — |
| no. | inspection | Fault | ref | Officer | First | Last | Months |
| 2 | 28/09/2010 | | | | | | |
| 3 | 28/09/2010 | | | | | | |
| 4 | 28/09/2010 | | | | | | |
| 5 | 28/09/2010 | | | | | | |
| 6 | 28/09/2010 | | | | | | |
Parish report from Mike Barnes on Monday 14 May 2012
DE-KIY — Derbyshire Amber Valley — Kirk Langley
| Path | Last | | HA | | — Messages to/from HA — |
| no. | inspection | Fault | ref | Officer | First | Last | Months |
| 1 | 24/09/2010 | | | | | | |
| 2 | 24/09/2010 | | | | | | |
| 3 | 24/09/2010 | | | | | | |
| 4 | 24/09/2010 | | | | | | |
| 5 | 28/09/2010 | | | | | | |
| 6 | 28/09/2010 | | | | | | |
| 7 | 28/09/2010 | | | | | | |
| 8 | 28/09/2010 | | | | | | |
| 9 | 28/09/2010 | | | | | | |
| 10 | 28/09/2010 | | | | | | |
| 11 | 24/09/2010 | | | | | | |
| 12 | 24/09/2010 | | | | | | |
| 13 | 28/09/2010 | | | | | | |
| 14 | 28/09/2010 | | | | | | |
| 15 | 24/09/2010 | | | | | | |
| 16 | 24/09/2010 | | | | | | |
| 17 | 24/09/2010 | | | | | | |
| 18 | 24/09/2010 | | | | | | |
| 19 | 24/09/2010 | | | | | | |
| 20 | 24/09/2010 | | | | | | |
| 21 | 24/09/2010 | | | | | | |
| 22 | 24/09/2010 | | | | | | |
| 23 | 24/09/2010 | | | | | | |
| 24 | 28/09/2010 | | | | | | |
| 25 | 28/09/2010 | | | | | | |
| 26 | 24/09/2010 | | | | | | |
| 27 | 24/09/2010 | | | | | | |
| 28 | 24/09/2010 | | | | | | |
| 29 | 24/09/2010 | | | | | | |
| 30 | 24/09/2010 | | | | | | |
| 31 | 24/09/2010 | | | | | | |
| 32 | 24/09/2010 | | | | | | |
| 33 | 24/09/2010 | | | | | | |
| 34 | 24/09/2010 | | | | | | |
| 35 | 24/09/2010 | | | | | | |
| 36 | 24/09/2010 | | | | | | |
| 37 | 24/09/2010 | | | | | | |
| 38 | 24/09/2010 | | | | | | |
| 39 | 24/09/2010 | | | | | | |
Parish report from Mike Barnes on Monday 14 May 2012
DE-RAV — Derbyshire Amber Valley — Ravensdale Park
| Path | Last | | HA | | — Messages to/from HA — |
| no. | inspection | Fault | ref | Officer | First | Last | Months |
| 1 | 27/08/2010 | | | | | | |
| 2 | 27/08/2010 | | | | | | |
| 3 | 27/08/2010 | | | | | | |
| 4 | 27/08/2010 | | | | | | |
| 5 | 27/08/2010 | | | | | | |
| 6 | 27/08/2010 | | | | | | |
| 7 | 27/08/2010 | Steep bank overgrown with gorse and brambles SK27164436 | 192674, 197028 | MC | 13/05/2009 | 19/05/2011 | 24 |
| 8 | 27/08/2010 | | | | | | |
| 9 | 27/08/2010 | | | | | | |
| 10 | 27/08/2010 | | | | | | |
| 11 | 27/08/2010 | | | | | | |
| 12 | 27/08/2010 | | | | | | |
| 13 | 27/08/2010 | | | | | | |
| 14 | 27/08/2010 | | | | | | |
| 15 | 27/08/2010 | | | | | | |
| 16 | 27/08/2010 | | | | | | |
| 17 | 27/08/2010 | Locked gate, no waymarking at The Hollies SK26984459 | 197029 | MC | 31/08/2010 | 19/05/2011 | 9 |
MC: Martin Coleman
Parish report from Mike Barnes on Monday 14 May 2012
DE-WEU — Derbyshire Amber Valley — Weston Underwood
| Path | Last | | HA | | — Messages to/from HA — |
| no. | inspection | Fault | ref | Officer | First | Last | Months |
| 1 | | | | | | | |
| 2 | 14/10/2010 | | | | | | |
| 3 | 27/08/2010 | | | | | | |
| 4 | 14/10/2010 | | | | | | |
| 5 | 14/10/2010 | | | | | | |
| 6 | 14/10/2010 | | | | | | |
| 7 | 14/10/2010 | | | | | | |
| 8 | 14/10/2010 | | | | | | |
| 9 | 14/10/2010 | | | | | | |
| 10 | 14/10/2010 | | | | | | |
| 11 | 14/10/2010 | | | | | | |
| 12 | 14/10/2010 | Path under water SK29354519 | 197589 | MC | 15/10/2010 | 18/05/2011 | 7 |
| 13 | 14/10/2010 | | | | | | |
| 14 | 14/10/2010 | | | | | | |
| 15 | 14/10/2010 | | | | | | |
| 16 | 14/10/2010 | | | | | | |
| 17 | 28/09/2010 | | | | | | |
| 18 | 14/10/2010 | | | | | | |
| 19 | 07/10/2010 | * Electric fence across path SK29784494 | 197588 | MC | 15/10/2010 | 19/05/2011 | 7 |
| 20 | 14/10/2010 | | | | | | |
| 21 | 28/09/2010 | | | | | | |
| 22 | 28/09/2010 | | | | | | |
| 23 | 28/09/2010 | | | | | | |
| 24 | 28/09/2010 | | | | | | |
| 25 | 14/10/2010 | | | | | | |
| 26 | 14/10/2010 | | | | | | |
| 27 | 28/09/2010 | | | | | | |
| 28 | 14/10/2010 | | | | | | |
| 29 | 14/10/2010 | | | | | | |
| 31 | 28/09/2010 | | | | | | |
| 32 | 14/10/2010 | | | | | | |
| 33 | 14/10/2010 | | | | | | |
| 37 | 14/10/2010 | | | | | | |
| 38 | 14/10/2010 | | | | | | |
| 39 | 28/09/2010 | | | | | | |
| 40 | 14/10/2010 | | | | | | |
| 41 | 14/10/2010 | | | | | | |
| 43 | 28/09/2010 | | | | | | |
| 44 | 28/09/2010 | | | | | | |
| 45 | 28/09/2010 | | | | | | |
| 48 | 28/09/2010 | | | | | | |
| 50 | 28/09/2010 | | | | | | |
| 51 | 17/05/2011 | Very difficult stiles SK28294472 | 192669, 197031 | MC | 13/05/2009 | 03/10/2011 | 29 |
| 52 | 14/10/2010 | | | | | | |
| 53 | 14/10/2010 | | | | | | |
| 54 | 14/10/2010 | | | | | | |
| 55 | 14/10/2010 | | | | | | |
MC: Martin Coleman
* I'm informed that the fault has been fixed, but I haven't yet re-inspected it.